NRR EV Specs
![]() NRR EV Class 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVWR | 19,500 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Payloads | 9,882 lbs. - 12,951 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Power / Torque Output | 150 kW/ 280 lb.-ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Times | 1.2 - 7.3 hours depending on battery capacity and AC or DC charging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Lengths | 12 to 20-ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAWR (Front/Rear) | 7,275 lbs. / 14,460 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axle Capacity (Front/Rear) | 7,275 lbs. / 14,550 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Axle Ratio | 5.571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame | Ladder type channel section straight frame rail 33.5-in. wide through the total length of the frame; yield strength 54,800 psi, section modulus 6.65 cubic in, RBM 364,420 lb-in per rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batteries | Two 12-V (Group 34) 700 CCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Motor | ZF CeTrax Lite 3-phase AC motor: motor sub-assembly includes an integrated DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Power Takeoff (ePTO) | Supplies high voltage (350 V) DC power for vocational equipment and is provides 12 kW of continuous power. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Voltage | 350 volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regenerative Braking | Adjustable regenerative braking with multiple strength levels using the steering wheel stalk switch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC Charging | AC charging from SAEJ1772 chargers up to 19.2 kW (limited to 7.2 kW on 60 kWh chassis) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Fast Charging | DC fast charging from CCS1 chargers up to 80 kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brakes, Suspension & Tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brakes | Dual circuit power assisted hydraulic 4-channel anti-lock service brake system with electronic brake distribution for load proportioning of the front and rear disc brakes, and a driveshaft mounted drum type electronically actuated parking brake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspension (Front/Rear) | Tapered Leaf/Multi-leaf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 8,440 lbs. / 14,550 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tires LRR (Low Rolling Resistance) | 225/70R-19.5 LRR tubeless steel belted radials, all season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tire Pressure Monitoring System (TPMS) | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacities (Wheelbase) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Configurations | Battery Capacity (kWh) | Estimated Range (mi.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-Battery Pack (132.5/150/176) | 60 | 41-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Battery Pack (132.5/150/176) | 100 | 68-130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-Battery Pack (176) | 140 | 95-180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-Battery Pack (176) | 180 | 122-235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weights & Capacities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Configurations | Curb Weight | Body Payload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-Battery Pack (60 kWh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132.5 | 6,549 lbs. | 12,951 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 6,602 lbs. | 12,898 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176 | 6,699 lbs. | 12,801 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Battery Pack (100 kWh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132.5 | 7,563 lbs. | 11,937 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 7,616 lbs. | 11,884 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176 | 7,716 lbs. | 11,784 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-Battery Pack (140 kWh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176 | 8,684 lbs. | 10,816 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-Battery Pack (180 kWh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176 | 9,618 lbs. | 9,882 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRS Front Airbags | Driver / Passenger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Driver Assistance System (ADAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lane Departure Warning System (LDWS) | Operates at speeds of approximately 37 miles per hour and above Recognizes the lines on road ahead to determine if vehicle strays too far from road’s center Visual and audible alerts on MID (Multi-Information Display) Two sensitivity levels |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Emergency Braking System (AEBS) | Monitors road ahead for obstacles such as pedestrians, cyclists, other vehicles Warns the driver of such obstacles with visual and audible alerts on MID If necessary, will automatically apply braking force to reduce vehicle speed Operates at speeds of approximately 6 miles per hour or higher |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Following Distance Warning | Notifies driver when front of Isuzu truck is within a certain distance of vehicle ahead Distance is adjustable by driver Visual and audible alerts on MID |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward Vehicle Start Notification | From a stop, notifies driver when the vehicle in front of the Isuzu truck has moved forward a
certain distance (at a traffic light or stop sign, for example) Visual and audible alerts on MID |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mis-Acceleration Mitigation | When starting from a stop and, an obstacle in front of the Isuzu truck is detected, engine output
will be restricted if the accelerator is depressed more than necessary Helps prevent or lessen the severity of accidents caused by mistaken accelerator pedal depression Operates when Isuzu truck is parked or operating at 6 miles per hour or slower |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-Range Adaptive Cruise Control | Allows driver to set both a desired speed and a desired following distance from the vehicle
ahead If the vehicle ahead slows down, the system will automatically slow the Isuzu truck to maintain pre-set following distance System will then accelerate the Isuzu truck to the originally set speed once vehicle ahead speeds up or the lane is clear System can bring the Isuzu truck to a complete stop. If it does, the Isuzu truck will return to its originally set speed only after the driver depresses the accelerator. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Brake Hold (ABH) | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Vehicle | Standard | With Isuzu360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Mileage | Years | Mileage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 3 | Unlimited | 5 | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Li-Ion Battery 60 kWh 100 kWh 140 kWh 180 kWh |
3 | 58,000 69,000 81,000 92,000 |
8 | 155,000 185,000 215,000 245,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV Powertrain Components | 3 | 50,000 | 8 | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drivetrain | 3 | Unlimited | 3 | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rails | 3 5* |
Unlimited Unlimited* |
3 5* |
Unlimited Unlimited* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corrosion (Rust Through) | 4 | Unlimited | 4 | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadside Assistance | 3 | Unlimited | 5 | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenhouse Gas | 5 | 50,000 | 5 | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tire | 2 | 24,000 | 2 | 24,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tire Pressure Monitoring System | 5 | 50,000 | 5 | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* After 3 years, labor and parts coverage is 50% for up to 5 years. With optional Isuzu360 Registration, available at no additional charge, all recommended scheduled maintenance is covered for up to five years/100,000 miles, whichever occurs first. See your authorized Isuzu dealer for details. The warranty coverages are determined by the mileage of the vehicle and the number of years from the delivery date. The warranty coverages are limited by whichever occurs first. Please see your authorized Isuzu dealer for warranty details. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



