| Warranty Information: NPR/NPR HD Gas | |||
| NPR/NPR HD GAS VEHICLE COVERAGE | WARRANTY LIMITATIONS (time or mileage, whichever comes first)* |
PERCENTAGE OF DEALER'S NORMAL CHARGE PAID BY OWNER | |
| Time | Mileage | Parts and Labor | |
| Basic | 0-3 Years | 0-36,000 | No Charge |
| Engine cylinder block & head, all internal parts, flywheel & intake manifolds | MY08: 0-5 Years | 0-75,000 | No Charge |
| MY07: 0-3 Years | 0-36,000 | ||
| Transmission - transmission case and all internal parts | MY08: 0-5 Years | 0-75,000 | No Charge |
| MY07: 0-3 Years | 0-36,000 | ||
| Drive Axle - differential, axle shaft, all seals & bearings | MY08: 0-5 Years | 0-75,000 | No Charge |
| MY07: 0-3 Years | 0-36,000 | ||
| Frame Rails | 0-3 Years | 0-36,000 | No Charge |
| 3-5 Years | Unlimited | 50% | |
| Engine Emissions Control System Federal | 0-5 Years | 0-50,000 | No Charge |
| Engine Emissions Control System Warranty Performance California | 0-3 Years | 0-50,000 | No Charge |
| Engine Emissions Control System Defects (Long Term) Warranty California | 0-7 Years | 0-70,000 | No Charge |
| Corrosion (Rust Through) | 0-4 Years | Unlimited | No Charge |
| Please note: This is only a summary of the Isuzu N-Series commercial truck cab/chassis warranty. Complete and current information may be found in the current model year Truck Owner's Warranty Information booklet for the truck.
* The warranty coverages are determined by the mileage of the vehicle and the number of months from the delivery date. The warranty coverages are limited by whichever occurs first.
|
|||