| Warranty Information: NPR ECO-MAX, NPR-HD, NQR, & NRR Diesel | |||
| NPR ECO-MAX, NPR-HD, NQR, & NRR DIESEL VEHICLE COVERAGE | WARRANTY LIMITATIONS (time or mileage, whichever comes first)* |
PERCENTAGE OF DEALER'S NORMAL CHARGE PAID BY OWNER | |
| Time in Months* | Vehicle Miles* | Parts and Labor | |
| Basic (See "What's Covered") | 0-36 | Unlimited | No Charge |
| Engine | 0-36 | Unlimited | No Charge |
| Transmission, Drive Axles, Propeller Shaft, Front Axle I-Beam, Crossmembers, Flywheel Housing, and Clutch Housing | 0-36 | Unlimited | No Charge |
| Frame Rails | 0-36 | Unlimited | No Charge |
| 36-60 | Unlimited | 50% | |
| Engine Emissions: NPR-HD, NQR, NRR | 0-60 | 0-100,000 | No Charge |
| California Emissions Performance NPR** | 0-36 | 0-50,000 | No Charge |
| California Emissions Long-Term Defects NPR** | 0-84 | 0-70,000 | No Charge |
| Corrosion (Rust Through) | 0-48 | Unlimited | No Charge |
| Batteries | 0-12 | Unlimited | No Charge |
| Please note: This is only a summary of the Isuzu N-Series commercial truck cab/chassis limited warranty. Complete and current information may be found in the current model year Truck Owner's Warranty Information booklet for the truck.
* The warranty coverages are determined by the mileage of the vehicle and the number of months from the delivery date. The warranty coverages are limited by whichever occurs first.
|
|||